General tags: | |
▪ Exif Version: | 2.21 |
▪ Components Configuration: | YCbCr |
▪ CFA Pattern: | [Green,Blue][Red,Green] |
▪ Focal Length: | 116 mm (35mm equivalent: 176mm) |
▪ YCbCr Positioning: | Datum point |
▪ Subject Distance: | 1.12 metres |
▪ Sub-Sec Time Digitized: | 00 |
▪ Date/Time Original: | 2010:02:28 10:43:11 |
▪ Shutter Speed Value: | 1/159 sec |
▪ X Resolution: | 240 dots per inch |
▪ F-Number: | f/20.0 |
▪ Focal Length 35: | 174 mm |
▪ Exposure Program: | Manual control |
▪ Digital Zoom Ratio: | 1 |
▪ File Source: | Digital Still Camera (DSC) |
▪ Exposure Time: | 1/160 sec |
▪ ISO Speed Ratings: | 250 |
▪ Make: | NIKON CORPORATION |
▪ Orientation: | Top, left side (Horizontal / normal) |
▪ Metering Mode: | Center weighted average |
▪ Contrast: | None |
▪ Gain Control: | None |
▪ Software: | Paint Shop Pro Photo 12.01 |
▪ Exif Image Height: | 663 pixels |
▪ Y Resolution: | 240 dots per inch |
▪ Scene Type: | Directly photographed image |
▪ FlashPix Version: | 1.00 |
▪ Sub-Sec Time Original: | 00 |
▪ White Balance: | Unknown |
▪ Sensing Method: | One-chip color area sensor |
▪ Color Space: | Undefined |
▪ Date/Time Digitized: | 2010:02:28 10:43:11 |
▪ Flash: | Flash did not fire |
▪ Aperture Value: | f/20.0 |
▪ Saturation: | None |
▪ Date/Time: | 2010:08:23 09:27:06 |
▪ Exif Image Width: | 999 pixels |
▪ Sharpness: | None |
▪ Resolution Unit: | Inch |
▪ Exposure Bias Value: | -2 EV |
▪ Subject Distance Range: | Unknown |
▪ Max Aperture Value: | f/4.8 |
▪ Exposure Mode: | Manual exposure |
▪ Model: | NIKON D90 |
▪ Scene Capture Type: | Standard |
▪ Custom Rendered: | Normal process |
▪ Sub-Sec Time: | 00 |
▪ White Balance Mode: | Auto white balance |
JPEG tags: | |
▪ Jpeg.Image Height: | 663 pixels |
▪ Jpeg.Image Width: | 999 pixels |
▪ Jpeg.Data Precision: | 8 bits |
▪ Jpeg.Component 2: | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
▪ Jpeg.Component 1: | Y component: Quantization table 0, Sampling factors 1 horiz/1 vert |
▪ Jpeg.Component 3: | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
▪ Jpeg.Number of Components: | 3 |
▪ Jpeg.Compression Type: | Baseline |
Navigation Tips: | ||
RIGHT Arrow | : | Go to Next page |
LEFT Arrow | : | Go to Previous page |
Page UP | : | Go up one level |
HOME | : | Go to First page |
END | : | Go to Last page |
S, s | : | Toggle start/stop slide show (not in index) |
ESC | : | Stop slide show (not in index) |
I, i | : | Toggle exif info (not in index) |
H, h | : | Toggle help tips (this layer!) |