General tags: | |
▪ Exif Version: | 2.21 |
▪ Components Configuration: | YCbCr |
▪ CFA Pattern: | [Blue,Green][Green,Red] |
▪ Focal Length: | 105 mm (35mm equivalent: 161mm) |
▪ YCbCr Positioning: | Center of pixel array |
▪ Sub-Sec Time Digitized: | 80 |
▪ Date/Time Original: | 2006:10:28 01:11:46 |
▪ X Resolution: | 300 dots per inch |
▪ F-Number: | f/29.0 |
▪ Exposure Program: | Manual control |
▪ User Comment: | |
▪ File Source: | Digital Still Camera (DSC) |
▪ Exposure Time: | 0.01 sec |
▪ Make: | NIKON CORPORATION |
▪ Orientation: | Top, left side (Horizontal / normal) |
▪ Metering Mode: | Spot |
▪ Software: | PaintShop Photo Pro 13.00 |
▪ Exif Image Height: | 1181 pixels |
▪ Y Resolution: | 300 dots per inch |
▪ Scene Type: | Directly photographed image |
▪ FlashPix Version: | 1.00 |
▪ Sub-Sec Time Original: | 80 |
▪ White Balance: | Flash |
▪ Sensing Method: | One-chip color area sensor |
▪ Color Space: | sRGB |
▪ Date/Time Digitized: | 2006:10:28 01:11:46 |
▪ Flash: | Flash did not fire |
▪ Date/Time: | 2012:04:09 15:24:35 |
▪ Exif Image Width: | 785 pixels |
▪ Resolution Unit: | Inch |
▪ Exposure Bias Value: | 0 EV |
▪ Max Aperture Value: | f/2.8 |
▪ Model: | NIKON D70 |
▪ Sub-Sec Time: | 80 |
JPEG tags: | |
▪ Jpeg.Image Height: | 1181 pixels |
▪ Jpeg.Image Width: | 785 pixels |
▪ Jpeg.Data Precision: | 8 bits |
▪ Jpeg.Component 2: | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
▪ Jpeg.Component 1: | Y component: Quantization table 0, Sampling factors 1 horiz/1 vert |
▪ Jpeg.Component 3: | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
▪ Jpeg.Number of Components: | 3 |
▪ Jpeg.Compression Type: | Baseline |
Navigation Tips: | ||
RIGHT Arrow | : | Go to Next page |
LEFT Arrow | : | Go to Previous page |
Page UP | : | Go up one level |
HOME | : | Go to First page |
END | : | Go to Last page |
S, s | : | Toggle start/stop slide show (not in index) |
ESC | : | Stop slide show (not in index) |
I, i | : | Toggle exif info (not in index) |
H, h | : | Toggle help tips (this layer!) |
Dr. Eduardo A. Pérez García