General tags: | |
▪ Exif Version: | 2.21 |
▪ CFA Pattern: | [Green,Blue][Red,Green] |
▪ Focal Length: | 45 mm (35mm equivalent: 68mm) |
▪ Shutter Speed Value: | 1/124 sec |
▪ Make: | NIKON CORPORATION |
▪ Orientation: | Top, left side (Horizontal / normal) |
▪ Metering Mode: | Center weighted average |
▪ Y Resolution: | 240 dots per inch |
▪ White Balance: | Unknown |
▪ Aperture Value: | f/29.0 |
▪ Exif Image Width: | 1417 pixels |
▪ Sub-Sec Time: | 00 |
▪ White Balance Mode: | Auto white balance |
▪ Sub-Sec Time Digitized: | 00 |
▪ X Resolution: | 240 dots per inch |
▪ Focal Length 35: | 67 mm |
▪ Exposure Program: | Manual control |
▪ Digital Zoom Ratio: | 1 |
▪ Color Space: | Undefined |
▪ Date/Time Digitized: | 2011:01:25 11:03:48 |
▪ Saturation: | None |
▪ Sharpness: | None |
▪ Exposure Mode: | Manual exposure |
▪ Date/Time Original: | 2011:01:25 11:03:48 |
▪ F-Number: | f/29.0 |
▪ File Source: | Digital Still Camera (DSC) |
▪ Contrast: | None |
▪ Gain Control: | None |
▪ Exif Image Height: | 1274 pixels |
▪ Sensing Method: | One-chip color area sensor |
▪ Date/Time: | 2011:01:31 17:33:14 |
▪ Model: | NIKON D90 |
▪ Subject Distance: | 1.0 metres |
▪ Exposure Time: | 1/125 sec |
▪ ISO Speed Ratings: | 250 |
▪ Software: | Adobe Photoshop CS4 Macintosh |
▪ Scene Type: | Directly photographed image |
▪ Sub-Sec Time Original: | 00 |
▪ Flash: | Flash fired, return detected |
▪ Resolution Unit: | Inch |
▪ Exposure Bias Value: | 0 EV |
▪ Subject Distance Range: | Unknown |
▪ Max Aperture Value: | f/4.6 |
▪ Scene Capture Type: | Standard |
▪ Custom Rendered: | Normal process |
IPTC tags: | |
▪ Iptc.Application Record Version: | 0 |
JPEG tags: | |
▪ Adobe jpeg.Flags 0: | 128 |
▪ Adobe jpeg.Flags 1: | 0 |
▪ Jpeg.Data Precision: | 8 bits |
▪ Adobe jpeg.Color Transform: | YCbCr |
▪ Jpeg.Image Height: | 1274 pixels |
▪ Adobe jpeg.DCT Encode Version: | 25600 |
▪ Jpeg.Component 2: | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
▪ Jpeg.Component 1: | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
▪ Jpeg.Component 3: | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
▪ Photoshop.JPEG Quality: | 6 (Medium), Standard format, 3 scans |
▪ Jpeg.Compression Type: | Baseline |
▪ Jpeg.Number of Components: | 3 |
▪ Jpeg.Image Width: | 1417 pixels |
Navigation Tips: | ||
RIGHT Arrow | : | Go to Next page |
LEFT Arrow | : | Go to Previous page |
Page UP | : | Go up one level |
HOME | : | Go to First page |
END | : | Go to Last page |
S, s | : | Toggle start/stop slide show (not in index) |
ESC | : | Stop slide show (not in index) |
I, i | : | Toggle exif info (not in index) |
H, h | : | Toggle help tips (this layer!) |